After a long period limited to hosting mostly digital events, we are particularly excited to welcome visitors to the FSi Exhibition 2021. While the society is opening up and returning to more normal business, we will continue to keep an eye to guidelines from national health authorities, and may put certain practical measures in place to support the current positive trend of containing the Covid19 virus. In this light we are also asking visitors to register for a morning session or an afternoon session.
Registration: https://events.provisoevent.no/nho/events/FSiutstillingen2021FSiExhibition2021/register
List of exhibitors:
Company | ||
Airbus Defence And Space AS | ||
Aircontact Group AS | ||
Alfa Solution AS | ||
Applica Consulting AS | ||
Axnes AS | ||
Berget AS | ||
Bertel O. Steen Defence & Security AS | ||
Blue Water Shipping AS | ||
Bredengen AS | ||
CHSnor AS | ||
Comrod AS | ||
Data Respons | ||
Drytech AS | ||
Eidsvoll Electronics AS | ||
Eker Group AS | ||
Embron Group AS | ||
Fjord Defence AS | ||
Flir Unmanned Aerial Systems AS | ||
Fosstech AS | ||
Galleon Embedded Computing AS | ||
Gylling Teknikk AS | ||
H. Henriksen AS | ||
Halogen AS | ||
IMPETUS Afea AS | ||
Josi Tech A/s | ||
K. Lerøy Metallindustri AS | ||
Kitron AS | ||
Kongsberg Defence & Aerospace AS | ||
Lilaas AS | ||
Maritime Robotics AS | ||
Mildef AS | ||
Nammo AS | ||
Nordic American AS | ||
Nordic Defence & Security AS | ||
Nordic Shelter AS | ||
Nordic Unmanned AS | ||
Northcom AS | ||
Norwegian Aviation & Defense Group AS | ||
Nova Aerospace AS | ||
NSM Obsima Technology AS |
||
Omni SA | ||
Oskar Pedersen AS | ||
Radionor Communications AS | ||
Radome.no AS | ||
Recab | ||
Rheinmetall Norway AS | ||
Ritek AS | ||
Rohde&Schwarz Norge AS | ||
Saab Technologies Norway AS | ||
Sensonor | ||
Simpro AS | ||
Sopra Steria AS | ||
Squarehead Technology AS | ||
Stewa AS | ||
T&G Elektro AS | ||
TaMek AS | ||
TECHNI AS | ||
Telenor Norge | ||
Teleplan Globe AS | ||
Thales Norway AS | ||
Thyssenkrupp Marine Systems | ||
TINEX AS | ||
Vardalife AS | ||
Våpensmia AS |